<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Reconstruction Group &#187; News</title>
	<atom:link href="http://www.coastalreconstruction.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalreconstruction.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 13:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coastal Reconstruction Group builds one of the &#8220;coolest offices spaces 2011&#8243;</title>
		<link>http://www.coastalreconstruction.com/2012/01/coastal-reconstruction-group-builds-one-of-the-coolest-offices-spaces-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coastal-reconstruction-group-builds-one-of-the-coolest-offices-spaces-2011</link>
		<comments>http://www.coastalreconstruction.com/2012/01/coastal-reconstruction-group-builds-one-of-the-coolest-offices-spaces-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[build-out]]></category>
		<category><![CDATA[coastal reconstruction group]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[cool offices]]></category>
		<category><![CDATA[coolest offices 2011]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Jacksonville Business Journal]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[office builder]]></category>
		<category><![CDATA[Sisler Johnston]]></category>

		<guid isPermaLink="false">http://www.coastalreconstruction.com/?p=1864</guid>
		<description><![CDATA[The December 16-22 issue of the Jacksonville business journal featured the &#8220;Coolest office spaces 2011&#8243; including the office of Sisler Johnston Interior design which was recently built by Coastal Reconstruction Group. The offices of Sisler Johnston Interior Design Inc. are a showcase of the type of work the company does. From the moment you walk [...]]]></description>
		<wfw:commentRss>http://www.coastalreconstruction.com/2012/01/coastal-reconstruction-group-builds-one-of-the-coolest-offices-spaces-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Food: Eating Fish May Lower Your Risk of Alzheimer&#8217;s</title>
		<link>http://www.coastalreconstruction.com/2011/12/brain-food-eating-fish-may-lower-your-risk-of-alzheimers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brain-food-eating-fish-may-lower-your-risk-of-alzheimers</link>
		<comments>http://www.coastalreconstruction.com/2011/12/brain-food-eating-fish-may-lower-your-risk-of-alzheimers/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Omega-3 fatty acids]]></category>
		<category><![CDATA[senior living]]></category>

		<guid isPermaLink="false">http://www.coastalreconstruction.com/?p=1848</guid>
		<description><![CDATA[Tweet By ALICE PARK Eating fish is good for the heart, and now new evidence suggests it may do the brain some good as well. In a study of 260 healthy elderly participants, researchers led by Dr. Cyrus Raji, a resident at the University of Pittsburgh Medical Center&#8217;s department of medicine, found that those regularly [...]]]></description>
		<wfw:commentRss>http://www.coastalreconstruction.com/2011/12/brain-food-eating-fish-may-lower-your-risk-of-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA CIO: Tablet computers could transform health care</title>
		<link>http://www.coastalreconstruction.com/2011/11/va-cio-tablet-computers-could-transform-health-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=va-cio-tablet-computers-could-transform-health-care</link>
		<comments>http://www.coastalreconstruction.com/2011/11/va-cio-tablet-computers-could-transform-health-care/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[heath care]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[senior living]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Veternans Affairs]]></category>

		<guid isPermaLink="false">http://www.coastalreconstruction.com/?p=1799</guid>
		<description><![CDATA[Tweet BY BOB BREWIN Tablet computers could transform the way the Veterans Affairs Department delivers medical care with evidence-based medicine that supports the best clinical practices, VA Chief Information Officer Roger Baker predicted Wednesday in his monthly media briefing. The department kicked off a test of 1,000 Apple iPad tablet computers on Oct. 1 and [...]]]></description>
		<wfw:commentRss>http://www.coastalreconstruction.com/2011/11/va-cio-tablet-computers-could-transform-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home At Last</title>
		<link>http://www.coastalreconstruction.com/2011/10/home-at-last/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-at-last</link>
		<comments>http://www.coastalreconstruction.com/2011/10/home-at-last/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartmen industry]]></category>
		<category><![CDATA[Concord Management]]></category>
		<category><![CDATA[Ed Wood]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[Lori Trainer]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[NAA. National Apartment Association]]></category>
		<category><![CDATA[UNITS]]></category>

		<guid isPermaLink="false">http://www.coastalreconstruction.com/?p=1779</guid>
		<description><![CDATA[Tweet by Lauren Boston Apartment management companies’ generosity is helping homeless families build their confidence and economic standing. Last year, a father of two took his wife and young kids to “The Happiest Place on Earth.” This year he took them to a homeless shelter. It’s a story that sadly is unfolding nationwide as thousands [...]]]></description>
		<wfw:commentRss>http://www.coastalreconstruction.com/2011/10/home-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly Long Term Care Residents Suffer Cognitively During Disasters</title>
		<link>http://www.coastalreconstruction.com/2011/10/elderly-long-term-care-residents-suffer-cognitively-during-disasters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elderly-long-term-care-residents-suffer-cognitively-during-disasters</link>
		<comments>http://www.coastalreconstruction.com/2011/10/elderly-long-term-care-residents-suffer-cognitively-during-disasters/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[cognivity]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.coastalreconstruction.com/?p=1766</guid>
		<description><![CDATA[Tweet In a summer with unprecedented weather events, from tornados, floods, fires and hurricanes, researchers at the University of Pennsylvania School of Nursing found that physiological changes associated with aging and the presence of chronic illness make older adults more susceptible to illness or injury, even death, during a disaster. Investigators followed 17 long-term care [...]]]></description>
		<wfw:commentRss>http://www.coastalreconstruction.com/2011/10/elderly-long-term-care-residents-suffer-cognitively-during-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best U.S. Cities For Seniors Not What You&#8217;d Expect, Says New Study</title>
		<link>http://www.coastalreconstruction.com/2011/10/best-u-s-cities-for-seniors-not-what-youd-expect-says-new-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-u-s-cities-for-seniors-not-what-youd-expect-says-new-study</link>
		<comments>http://www.coastalreconstruction.com/2011/10/best-u-s-cities-for-seniors-not-what-youd-expect-says-new-study/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coastalreconstruction.com/?p=1762</guid>
		<description><![CDATA[Tweet Minneapolis is the best city in the United States for senior living, with Boston, Pittsburgh, Cleveland and Denver rounding out the top five, according to a new survey conducted for the Bankers Life and Casualty Company Center For a Secure RetirementSM. Criteria in the areas of senior issues and gerontology identified the qualities for [...]]]></description>
		<wfw:commentRss>http://www.coastalreconstruction.com/2011/10/best-u-s-cities-for-seniors-not-what-youd-expect-says-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colo. student develops Twitter app for disasters</title>
		<link>http://www.coastalreconstruction.com/2011/10/colo-student-develops-twitter-app-for-disasters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colo-student-develops-twitter-app-for-disasters</link>
		<comments>http://www.coastalreconstruction.com/2011/10/colo-student-develops-twitter-app-for-disasters/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter app]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university of colorado]]></category>

		<guid isPermaLink="false">http://www.coastalreconstruction.com/?p=1691</guid>
		<description><![CDATA[Tweet By Brittany Anas The Daily Camera Twitter has become popular during disasters because it offers a concise and efficient communication medium. BOULDER, Colo. — Inspired by the swift swapping of emergency information through Twitter during last year&#8217;s Fourmile Fire, a University of Colorado graduate student developed an Android application to help people use a [...]]]></description>
		<wfw:commentRss>http://www.coastalreconstruction.com/2011/10/colo-student-develops-twitter-app-for-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This September: A Time to Remember. A Time to Prepare.</title>
		<link>http://www.coastalreconstruction.com/2011/09/this-september-a-time-to-remember-a-time-to-prepare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-september-a-time-to-remember-a-time-to-prepare</link>
		<comments>http://www.coastalreconstruction.com/2011/09/this-september-a-time-to-remember-a-time-to-prepare/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diaster]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[hurricane preparedness]]></category>
		<category><![CDATA[ready.gov]]></category>

		<guid isPermaLink="false">http://www.coastalreconstruction.com/?p=1636</guid>
		<description><![CDATA[Tweet By Darryl J. Madden, Director, Ready Campaign This September will mark the ten year anniversary of 9/11 and we ask you to take time to remember those lost as well as time to make sure you are prepared for future emergencies. September is National Preparedness Month (NPM), which was founded after 9/11 to increase [...]]]></description>
		<wfw:commentRss>http://www.coastalreconstruction.com/2011/09/this-september-a-time-to-remember-a-time-to-prepare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mean Girls in Assisted Living</title>
		<link>http://www.coastalreconstruction.com/2011/06/mean-girls-in-assisted-living/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mean-girls-in-assisted-living</link>
		<comments>http://www.coastalreconstruction.com/2011/06/mean-girls-in-assisted-living/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ALF]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[assisted living residence]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[nursing home]]></category>

		<guid isPermaLink="false">http://www.coastalreconstruction.com/?p=930</guid>
		<description><![CDATA[Tweet By PAULA SPAN When Rhea Basroon’s mother moved into a New Jersey assisted living facility a few years ago, she found a good friend in an new neighbor named Irene. Her daughters, long concerned that their widowed mother had become isolated and depressed, were initially delighted. “She and Irene were inseparable,” Ms. Basroon told [...]]]></description>
		<wfw:commentRss>http://www.coastalreconstruction.com/2011/06/mean-girls-in-assisted-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joplin, Missouri, tornado: Warnings pale in season of violent twisters</title>
		<link>http://www.coastalreconstruction.com/2011/05/joplin-missouri-tornado-warnings-pale-in-season-of-violent-twisters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joplin-missouri-tornado-warnings-pale-in-season-of-violent-twisters</link>
		<comments>http://www.coastalreconstruction.com/2011/05/joplin-missouri-tornado-warnings-pale-in-season-of-violent-twisters/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[joplin]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.coastalreconstruction.com/?p=912</guid>
		<description><![CDATA[Tweet By Patrik Jonsson, Staff writer / May 23, 2011 A tornado that claimed at least 89 lives in Joplin, Missouri, on Sunday is part of a disturbing pattern in a spring of violent weather. A series of tornado outbreaks in April and May have now killed more than 400 Americans. Officials in Joplin, which [...]]]></description>
		<wfw:commentRss>http://www.coastalreconstruction.com/2011/05/joplin-missouri-tornado-warnings-pale-in-season-of-violent-twisters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

