<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Reconstruction Group &#187; cognivity</title>
	<atom:link href="http://www.coastalreconstruction.com/tag/cognivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalreconstruction.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 13:42:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Elderly Long Term Care Residents Suffer Cognitively During Disasters</title>
		<link>http://www.coastalreconstruction.com/2011/10/elderly-long-term-care-residents-suffer-cognitively-during-disasters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elderly-long-term-care-residents-suffer-cognitively-during-disasters</link>
		<comments>http://www.coastalreconstruction.com/2011/10/elderly-long-term-care-residents-suffer-cognitively-during-disasters/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[cognivity]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.coastalreconstruction.com/?p=1766</guid>
		<description><![CDATA[Tweet In a summer with unprecedented weather events, from tornados, floods, fires and hurricanes, researchers at the University of Pennsylvania School of Nursing found that physiological changes associated with aging and the presence of chronic illness make older adults more susceptible to illness or injury, even death, during a disaster. Investigators followed 17 long-term care [...]]]></description>
		<wfw:commentRss>http://www.coastalreconstruction.com/2011/10/elderly-long-term-care-residents-suffer-cognitively-during-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
